High School State Place Winners
2024: (Team: 6th Place)
Tyler Wooding | 3rd Place – 120
Austin Eimers | 6th Place – 144
Jackson Tschetter | 6th Place – 150
Carson Lohr | 6th Place – 157
Dawson Eimers | 4th Place – 165
Sam Werdel | State Champion – 175
Chase DeBoer | 6th Place – 215
Gavin Van Emmerik | 6th Place – 285
2023: (Team: 6th Place)
Maddix Slykhuis | State Champion – 126
Sam Werdel | State Champion – 170
Brianna Johnson | 3rd Place – G-170
Wyatt Stuntebeck | 4th Place – 145
Tyler Woodring | 5th Place – 113
Parker Wilson | 8th Place – 138
Austin Eimers | 8th Place – 152
2022: (Team: 7th Place)
Maddix Slykhuis | State Champion – 120
Tyler Woodring | 4th Place – 106
Jackson Tschetter | 4th Place – 113
Connor Eimers | 4th Place – 145
Wyatt Stuntebeck | 5th Place – 138
Sam Werdel | 5th Place – 152
Brianna Johnson | 5th Place – G 190
2020: (Team: 9th Place)
Quincy Hulverson State Champion – 106
Wyatt Stuntebeck 3rd Place – 113
Connor Eimers 4th Place – 120
JT Panning 4th Place – 195
2021: (Team: 10th Place)
Quincy Hulverson | State Champion – 113
Maddix Slykuis | 3rd Place – 120
Wyatt Stuntebeck | 3rd Pace – 126
Connor Eimers | 6th Place – 132
2016:
Tanner Fridrich | 4th Place – 152
2019: (Team: 15th Place)
Quincy Hulverson | Runner-up – 106
JT Panning | 5th Place – 195
Connor Eimers | 6th Place – 113
PJ Parmelee | 7th Place – 182
2015:
Tanner Fridrich | 4th Place – 152
2011:
Lance Shaull | 4th Place – 135
2010:
Lance Shaull | 5th Place – 130
2009:
Lance Shaull | 4th Place – 125
2007:
Cody Schuiling | 8th Place – HWT