Titans Wresting

State AAU Tournament Results

Home » State Results » State AAU Tournament Results

Titans AAU State Tournament Place Finishers

Tea historical participation data: Wrestling results by year (PDF)

2024: AAU State

Mya Nelson | Girls Tots 53 | State Runner-up

Logan Reemtsma | Tots 37 | 3rd Place

Rush Wilson | Tots 40 | State Champion

Wyatt Neugebauer | Tots 40 | 8th Place

Elyse Mitchell | Girls Bantam 47 | State Champion

Jaina Voelker | Girls Bantam 61 | 3rd Place

Halle Levene | Girls Bantam 70 | 7th Place

Paisley Muth | Girls Bantam 70 | 4th Place

Dax Larson | Bantam 47 | 4th Place

Isaac Krier |Bantam 57 | 4th Place

Saoirse Vuong | Girls Midget 55 | 7th Place

Ella Haines | Girls Midget 84 | State Champion 

Jack Hilleson | Midget 63 | State Runner-up

Aliyah Steveson | Girls Novice 90 | State Runner-up

Brady Voelker | Novice 87 | State Runner-up

Emery Voelker | Schoolgirl 98 | 3rd Place

Lainey Haines | Schoolgirl 130 | 2nd Place

Aaron Halbur | Schoolboy 95 | 6th Place

Henry Fortin | Schoolboy 110 | 5th Place

Slater Wilson | Schoolboy 115 | State Runner-up

Kooper Dumdei |Schoolboy 140 | 7th Place

Vance McIntyre | Schoolboy HWT | 4th Place

Kade Eimers | Cadet 16U 94 | State Champion

Jeremiah Wilgers | Cadet 16U 174 | 3rd Place

Tyler Woodring | Junior 132 | 3rd Place

Parker Wilson | Junior 144 | 2nd Place

*State Qualifiers: Carter Reemstma, Carter Hatch, Connor Gassman, Hank Bartels, Vada Smith, Nathaniel Halbur, Carver Mitchell, Miles Mayer.

2023: AAU State

Brecken Nelson  |  Bantam 83 |  State Runner-up

Miles Mayer |  Bantam HWT |  State Runner-up

Aliyah Steveson |  Girls B 82 |  State Runner-up

Jack Hilleson |  Midget 56 |  State Runner-up

Tyler Woodring |  Cadet 120 |  State Runner-up

Jeremiah Wilgers |  Cadet 182 |  State Runner-up

Rush Wilson |  Tots 40 |  3rd Place

Ella Haines |  Girls B 73 |  3rd Place

Kade Eimers |  Schoolboy 80 |  3rd Place

Braylon Hoyer |  Novice 82 |  5th Place

Dalton Cooper |  Novice 117|  5th Place

Gabriel Bastemeyer |  Cadet 145 |  5th Place

Beau Werdel |  Schoolboy 130 |  6th Place

Wyatt Neugebauer |  Tots 37 |  7th Place

Dax Larson |  Bantam 44 |  7th Place

Griffen Olawsky |  Bantam 76 |  7th Place

Henry Fortin |  Schoolboy 95 |  7th Place

Trevin Audiss |  Schoolboy 115 |  7th Place

Cash McCord |  Tots 43 |  8th Place

Slater Wilson Schoolboy 100 |  8th Place

*State Qualifiers: Logan Reemtsma, Carson Gassman, Ryker Watkins, Cameron Watkins, Mya Nelson, Saoirse Vuong, Halle Levene, Vada Smith, Carter Reemtsma, Anders Munoz, Jack Werdel, Grady Larson

2022: AAU State

Carter Chapman |  Novice 127 |  State Champion

Nathaniel Halbur |  Bantam 61 |  State Runner-up

Emery Voelker |  Girls B 82 |  State Runner-up

Braylon Hoyer |  Midgets 77 |  State Runner-up

Callen Stahlecker |  Midgets 89 |  State Runner-up

Jack Hilleson |  Bantam 53 |  3rd Place

Parker Wilson |  Cadet 152 |  3rd Place

Henry Fortin |  Novice 93 |  4th Place

Jeremiah Wilgers |  Schoolboy 160 |  4th Place

Tyler Woodring |  Cadet 113 |  4th Place

Ella Haines |  Girls A HWT |  5th Place

Slater Wilson |  Novice 82 |  5th Place

Carter Reemtsma |  Tots 37 |  6th Place

Jaina Voelker |  Girls A 50 |  6th Place

Braeden Dunkelberger |  Cadet 120 |  7th Place

Bryce Knobloch |  Bantam 83 |  8th Place

Aliyah Steveson |  Girls B 82 |  8th Place

Kade Eimers |  Schoolboy 75|  8th Place

*State Qualifiers: Dax Larson, Bentley Curtis, Crew Eich, Bohde Larson, Brady Voelker, Grady Larson, Graysen Pastian, Blake Treloar, Malachi Wilgers, Emmett DeGeest, Gabriel Bastemeyer

2021: AAU State

Braylon Hoyer |  Midget 67 |  State Champion

Jaeden Waltner |  Schoolboy 160 |  State Runner-up

Tyler Woodring |  Schoolboy 100 |  4th Place

Kade Eimers |  Novice 68 |  5th Place

Jack Hilleson |  Bantam 47 |  6th Place

Parker Wilson |  Cadet 132 |  6th Place

Dax Larson |  Tots 37 |  7th Place

Brenner Konrad |  Schoolboy 160 |  7th Place

*State Qualifiers: Rapheal Bastemeyer, Bohde Larson, Callen Stahlecker, Henry Fortin, Brody Dunkelberger, Jeremiah Wilgers, Fyrst Henriksen

2020: COVID - No State
2019: AAU State

Jackson Tschetter | Schoolboy 80 | State Champion

Gavin Chapman | Schoolboy 120 | State Champion

Matthew Schwebach | Schoolboy 160 | State Champion

Kade Eimers |Midget 56 |State Runner-up

Wyatt Stuntebeck | Schoolboy 105 |State Runner-up

Boston Bryant | Midget 96 | 3rd Place

Graham Wilde | Novice 87 | 3th Place

Tanner Meyers | Schoolboy 150 | 3rd Place

Sam Werdel | Schoolboy 90 |4th Place

Hunter Wilson | Schoolboy 110 | 4th Place

Emery Voelker | Girls 60 | 5th Place

Aidan Kranz | Novice 100 | 7th Place

Brenner Konrad | Novice 138 |7th Place

Raphael Bastemeyer | Tots 57 |8th Place

Slaton Jones | Midgets 72 | 8th Place

Gabriel Bastemeyer | Novice 87 | 8th Place

*State Qualifiers: Braylon Hoyer, Henry Fortin, Chase DeBoer, Jaeden Waltner, Dawson Eimers, Parker Wilson, Jonah Hunter, Tyler Woodring

2018: AAU State

Braylon Hoyer | Tots 53 | State Champion

Maddix Slykhuis | Schoolboy 75 | State Champion

Carson Lohr | Schoolboy 115 | State Champion

Tanner Meyers | Schoolboy 150 | State Champion

Quincy Hulverson | Schoolboy 94 | State Champion

Henry Fortin | Bantam 57 | State Runner-up

Dawson Eimers | Novice 93 | State Runner-up

Jackson Tschetter | Schoolboy 70 | State Runner-up

Connor Eimers | Schoolboy 95 | State Runner-up

Peyton Fridrich | Schooboy 115 | State Runner-up

Graysen Pastian | Bantam 53 | 3rd Place

Carter Chapman | Bantam 76 | 3rd Place

Wyatt Stuntebeck | Schoolboy 80 | 3rd Place

Graham Wilde | Novice 68 | 4th Place

Brenner Konrad | Novice 117 | 4th Place

Aidan Kranz | Novice 87 | 5th Place

Matthew Schwebach | Schoolboy 130 | 6th Place

Slater Wilson | Bantam 50 | 7th Place

Vance McIntyre | Bantam HWT | 7th Place

Kade Eimers | Midget 53| 7th Place

*State Qualifiers: Grady Larson, Gavin Geiken, Ava Chapman, Jeremiah Wilgers, Boston Bryant, Hunter Wilson, Gavin Chapman, Griffen Schnider, Nike Rosas, Tyler Kidd

2017: AAU State

Wyatt Stuntebeck | Novice 72 | State Champion

Brenner Konrad | Midget96 | State Champion

Matthew Schwebach | Novice 108 | State Champion

Tanner Meyers  | Schoolboy 140 | State Champion

Jackson Tschetter | Novice 64 | State Runner-up

Maddix Slykhuis | Schoolboy 70 | State Runner-up

Quincy Hulverson | Schoolboy 80 | State Runner-up

Griffen Schnider | Novice 127 | State Runner-up

Graysen Pastian | Bantam 47 | 3rd Place

Gavin Chapman | Novice 93 | 3rd Place

Connor Eimers | Schoolboy 80 | 3rd Place

Grant McKnelly | Tots 49 | 4th Place

Kade Eimers | Bantam 50 | 5th Place

Graham Wilde | Midget 63 | 5th Place

Boston Bryant | Bantam 76 | 5th Place

Justin Walz | Cadet 120 | 6th Place

Beau Werdel | Bantam 65 | 7th Place

Peyton Fridrich | Schoolboy 95 | 7th Place

Dawson Eimers | Novice 82 | 8th Place

Vance McIntyre | Tots HWT | 8th Place

Riley Schnider | Cadet 138 | 8th Place

*State Qualifiers: Braylon Hoyer, Nash Delger, Tyler Woodring, Kameron Bellmer, Gabriel Bastemeyer, Carter Dahl, Aidan Kranz, Ryder Henriksen, Austin Eimers, Chase Sommerfeld

2016: AAU State

Tanner Meyers | Novice 127 | State Champion

Kimberlee Hindberg | Girls Cadets 120 | State Champion

Graysen Pastian | Tots 46 | State Runner-up

Quincy Hulverson | Schoolboy 70 | State Runner-up

Aidan Kranz | Midgets 72 | 3rd Place

Dawson Eimers | Midgets 77 | 3rd Place

Maddix Slykhuis | Novice 64 | 3rd Place

Connor Eimers | Novice 77 | 3rd Place

Kiet Gilberts | Schoolboy 115 | 3rd Place

Wyatt Stuntebeck | Novice 68 | 4th Place

Jackson Tschetter  | Novice 60 | 5th Place

PJ Parmelee |  Cadet 152 | 6th Place

Sam Werdel | Midgets 67 | 7th Place

Peyton Fridrich | Novice 82 | 7th Place

Riley Schnider | Schoolboy 120 | 8th Place

*State Qualifiers: Michael Bastemeyer, Rowdy Martin, Kade Eimers, Nash Delger, Graham Wilde, Sam Werdel, Hunter Wilson, Gavin Chapman, Matthew Schwebach, Griffen Schnider, Josh Mussi, Austin Hackrott, Kaden Johnson, Hayden Hindberg

2015: AAU State

Aidan Kranz | Bantam 61 | State Champion

Wyatt Stuntebeck | Midgets 59 | State Champion

Quincy Hulverson | Novice 64 | State Champion

Trista Earley | Girls Midgets 100 | State Champion

Maddix Slykhuis | Novice 60 | State Runner-up

Connor Eimers | Novice 68 | State Runner-up

Brenner Konrad | Bantam 76 | 3rd Place

Tanner Meyers | Novice 108 | 3rd Place

PJ Parmelee | Schoolboy 150 | 4th Place

Daylen McKnelly |Tots 43 | 7th Place

Griffen Schnider | Midgets 113 | 7th Place

*State Qualifiers: Carter Dahl, Ryder Henriksen, Trevin Audiss, Jackson Tschetter, Wyatt Martin, Graysen Pastian, Austin Eimers, Preston Eimers, Mitchell Messersmith

2014: AAU State

Tanner Meyers | Midgets 85 | State Champion

Wyatt Stuntebeck | Midgets 55 | State Runner-up

Trista Earley | Girls Midgets 103 | State Runner-up

Dawson Eimers | Bantam 60 | 3rd Place

Maddix Slykhuis | Midgets 55 | 3rd Place

Connor Eimers | Midgets 60l | 3rd Place

Rylee Gunter | Bantam 40 | 4th Place

Aidan Kranz | Bantam 55 | 4th Place

Nick Eli | Cadets 138 | 4th Place

Kendon Rensch | Cadets 170 | 6th Place

Matthew Schwebach | Midgets 85 | 7th Place

Parker Wilson | Bantam 50 | 8th Place

Mitchell Messersmith | Schoolboy 125 | 8th Place

*State Qualifiers: Kade Eimers, Titus Zuraff, Daniel Zuraff, Brody Dunkelberger, Peyton Fridrich, Hayden Hindberg, PJ Parmelee, Michael Karn

2013: AAU State

Brenner Konrad | Tots 50 | State Champion

Aidan Kranz | Tots 50 | State Runner-up

Matthew Schwebach | Bantam 75 |State Runner-up

Reis Kirschenman | Bantam 80 | State Runner-up

Hayden Hindberg | Midgets 130 | State Runner-up

Wyatt Stuntebeck | Bantam 50 | 3rd Place

Maddix Slykhuis | Midgets 50 | 3rd Place

Connor Eimers | Midgets 55 | 4th Place

Bradan Phelps | Cadets 106 | 6th Place

Tanner Fridrich | Cadets 145 | 8th Place

*State Qualifiers: Jase Kirschenman, Reece Tomasi, Gavin Chapman, Tanner Meyers, Brandon Deleeuw, Johah Honke, Carter Slykhuis, Nick Eli

2012: AAU State

Maddix Slykhuis | Bantam 45 | State Champion

Tanner Fridrich | Cadets 126 | State Champion

Micah Hanish | Tots 35 | 3rd Place

Bradan Phelps | Cadets 84 | 3rd Place

Austin Heine | Cadets 132 | 3rd Place

Tanner Meyers | Bantam 65 | 3rd Place

Chase VanTol |Bantam 50| 4th Place

Carson Fridrich | Midgets 60 | 4th Place

Matthew Schwebach | Bantam 65 | 6th Place

Carter Slykhuis | Novice 90 | 6th Place

Hunter Goff | Novice 130 | 6th Place

Austin Eimers | Tots 45 | 7th Place

Ernie Hanson | Bantam HWT | 7th Place

Connor Eimers | Bantam 55 | 7th Place

Hayden Hindberg | Midgets 112 | 8th Place

Jared Morris | Cadets 138 | 8th Place

*State Qualifiers: All qualifiers placed

 

2011: AAU State

Matthew Schwebach | Tots 55 | State Champion

Maddix Slykhuis | Bantam 40 | State Champion

Tanner Fridrich | Schoolboy 110 | State Runner-up

Peyton Ledbetter | Schoolboy 130 | 4th Place

Austin Heine | Cadet 119 | 4th Place

Jared Morris | Cadet 130 | 4th Place

Chase VanTol | Bantam 45 | 6th Place

Connor Eimers |Bantam 50 | 6th Place

Conner Mulder | Midget 50 | 6th Place

Bradan Phelps | Schoolboy 70 | 6th Place

Hayden Hindberg | Bantam HWT | 8th Place

*State Qualifiers: Wyatt Stuntebeck, Gavin Chapman, Ernie Hanson, Jackson Taylor

2010: AAU State

Carson Fridrich | Bantam 55 | State Runner-up

Peyton Fridrich |Tots 40 | State Runner-up

Maddix Slykhuis | Tots 40 | 3rd Place

Connor Eimers | Tots 45 | 4th Place

Bradan Phelps | Schoolboy 70 | 6th Place

Chris Kuhl | Cadets 103 | 6th Place

Trayce Ruotsalainen | Cadets 103 | 6th Place

*State Qualifiers: Tanner Meyers, Matthew Schwebach, Conner Mulder, Carter Slykhuis, Dalton Colton, Jared Morris

2009: AAU State

Maddix Slykhuis | Tots 35| State Runner-up

Collin Wihle | Cadets 140 | 8th Place

*State Qualifiers: Connor Eimers

Our Sponsors